Train/Bus Schedules

(NB. The information in these tables is subject to change.)

Konstanz station is located directly in the city center, approximately 300 m away from the Konzil (the main conferene location).

  Zurich Airport - Konstanz
From To Changes Depart Arrive Duration Comment
Zurich Airport Konstanz 1 07:22 08:36 1:14  
    1 08:22 09:36 1:14  
    1 09:22 10:36 1:14  
    0 10:00 11:03 1:03 Mo - Fr
    1 10:22 11:36 1:14  
    1 11:22 12:36 1:14  
    1 12:22 13:36 1:14  
    1 13:22 14:36 1:14  
    1 14:22 15:36 1:14  
    1 15:22 16:36 1:14  
    1 16:22 17:36 1:14  
    0 17:00 18:03 1:03 Mo - Fr
    1 17:22 18:36 1:14  
    0 18:00 19:03 1:03 Mo - Fr
    1 18:22 19:36 1:14  
    1 19:22 20:36 1:14  
    1 20:22 21:36 1:14  
    1 21:22 22:36 1:14  
    1 22:22 23:36 1:14  
Zurich Airport Konstanz 1 23:22 00:33 1:11  
  • All indicated changes are in Weinfelden (CH).
  • Price per ticket: 22.50 CHF (14 EUR).
  • See the SBB web for more details.

  Konstanz - Zurich Airport
From To Changes Depart Arrive Duration Comment
Konstanz Zurich Airport 0 05:58 07:02 1:04 Mo - Fr
    1 06:20 07:37 1:17  
    0 06:58 08:02 1:04 Mo - Sa
    1 08:20 09:37 1:17  
    0 08:58 10:04 1:06 Mo - Fr
    1 09:20 10:37 1:17  
    1 10:20 11:37 1:17  
    1 11:20 12:37 1:17  
    1 12:20 13:37 1:17  
    1 13:20 14:37 1:17  
    1 14:20 15:37 1:17  
    1 15:20 16:37 1:17  
    1 16:20 17:37 1:17  
    0 16:58 18:04 1:06 Mo - Fr
    1 17:20 18:37 1:17  
    1 18:20 19:37 1:17  
    1 19:20 20:37 1:17  
    1 20:20 21:37 1:17  
Konstanz Zurich Airport 1 21:20 22:37 1:17  
  • All indicated changes are in Weinfelden (CH).
  • Price per ticket: 22.50 CHF (14 EUR).
  • See the SBB web for more details.

  Stuttgart CS - Konstanz
From To Changes Depart Arrive Duration Comment
Stuttgart CS Konstanz 1 06:18 09:20 3:02  
    1 08:02 10:14 2:12 Mo - Sa
    1 08:18 11:21 3:03  
    1 10:02 12:14 2:12  
    1 10:18 13:21 3:03  
    1 12:02 14:14 2:12  
    1 12:18 15:21 3:03  
    1 14:02 16:14 2:12  
    1 14:18 17:21 3:03  
    1 16:02 18:14 2:12  
    1 16:18 19:21 3:03  
    1 18:02 20:14 2:12  
    1 18:18 21:21 3:03  
    1 19:18 22:17 2:59 Mo - Fr
Stuttgart CS Konstanz 1 20:18 23:21 3:03  
  • All indicated changes are in Singen (GER).
    The faster trains are labelled ICE or CIS.
  • Price per ticket: ICE: 65.00 DM (32 EUR), other: 56.00 DM (27 EUR).
  • Every 10-20 minutes regional trains connect Stuttgart CS
    and Stuttgart Airport. The ride takes about 27 minutes.
  • See the DB AG web for more details.

  Konstanz - Stuttgart CS
From To Changes Depart Arrive Duration Comment
Konstanz Stuttgart CS 1 07:39 10:00 2:21  
    1 08:47 11:44 2:57  
    1 09:41 12:00 2:19  
    1 10:47 13:44 2:57  
    1 11:41 14:00 2:19  
    1 12:47 15:44 2:57  
    1 13:41 16:00 2:19  
    1 14:47 17:44 2:57  
    1 15:41 18:00 2:19  
    1 16:47 19:44 2:57  
    1 17:41 20:00 2:19  
    1 18:47 21:44 2:57  
    1 19:41 21:55 2:14 Mo - Sa
Konstanz Stuttgart CS 1 20:23 01:11 4:48  
  • All indicated changes are in Singen (GER).
    The faster trains are labelled ICE or CIS.
  • Price per ticket: ICE: 65.00 DM (32 EUR), other: 56.00 DM (27 EUR).
  • Every 10-20 minutes regional trains connect Stuttgart CS
    and Stuttgart Airport. The ride takes about 27 minutes.
  • See the DB AG web for more details.

  Konstanz Station - University (Bus)
From To Changes Depart Arrive Duration Comment
Konstanz Station University 0 07:55 08:07 0:12 Bus 9A
    0 07:55 08:09 0:14 Bus 9B
    0 08:17 08:29 0:12 Bus 9A
    0 08:32 08:46 0:14 Bus 9B
      approx. every 15 minutes  
    0 19:02 19:16 0:14 Bus 9B
    0 19:17 19:29 0:12 Bus 9A
Konstanz Station University 0 19:32 19:46 0:14 Bus 9B
  • Price per ticket: 2.40 DM (1.20 EUR).
  • Ticket machines at Konstanz station and University.

  University - Konstanz Station (Bus)
From To Changes Depart Arrive Duration Comment
University Konstanz Station 0 07:56 08:16 0:20 Bus 9A
    0 08:13 08:31 0:18 Bus 9B
    0 08:26 08:46 0:20 Bus 9A
    0 08:43 09:01 0:18 Bus 9B
      approx. every 15 minutes  
    0 19:26 19:47 0:21 Bus 9A
    0 19:43 20:02 0:19 Bus 9B
University Konstanz Station 0 19:56 20:17 0:21 Bus 9A
  • Price per ticket: 2.40 DM (1.20 EUR).
  • Ticket machines at Konstanz station and University.